Firm Executive · Lakeshore Community Management
Results across your firm
Questions answered this month
3,420
+18% vs. last month
Answered without manager edits
64%
Target 60% · ahead
Average response time
9 min
Before Overlay: 26 hours
Manager hours saved
186
This month
Homeowners using Overlay
72%
of routine questions
% answered without edits · last 12 weeks
Questions by type
| Community | Platform | Doors | Questions | Auto-approved | Satisfaction |
|---|---|---|---|---|---|
| Willow Creek | Vantaca | 412 | 318 | 66% | ★ 4.7 |
| Harbor Point Condos | CINC | 286 | 241 | 61% | ★ 4.6 |
| Maple Ridge | AppFolio | 198 | 156 | 58% | ★ 4.5 |
| Sunset Terrace | Vantaca | 340 | 272 | 69% | ★ 4.8 |
| Oak Hollow | CINC | 225 | 190 | 55% | ★ 4.4 |
| Cedar Bluff | Vantaca | 510 | 402 | 64% | ★ 4.6 |
| Lakeview Estates | AppFolio | 164 | 121 | 52% | ★ 4.3 |
| Brookstone Village | CINC | 378 | 296 | 63% | ★ 4.7 |
Return on investment
10,000 doors × $1 per door per month = $120,000 a year ≈ the cost of 2.0 managers at $60,000.
Hours saved this month: 186